Band Members
Cala
The Beats
Rich
The Voice
Parker
The Leads
Mike
The Bass
| Top Songs | Plays | Wins | Genre | Rating |
|---|---|---|---|---|
|
207,863 | 190,905 | Indie Rock | |
|
351,572 | 321,452 | Indie Rock | |
|
161,994 | 130,951 | Indie Rock | |
|
86,761 | 79,133 | Rock | |
|
59,946 | 51,732 | Rock |
Life Death & Wonder |
Plays | Wins | Genre | Rating |
|---|---|---|---|---|
|
207,863 | 190,905 | Indie Rock | |
|
351,572 | 321,452 | Indie Rock | |
|
161,994 | 130,951 | Indie Rock | |
|
86,761 | 79,133 | Rock | |
|
59,946 | 51,732 | Rock | |
|
|
157 | 143 | Indie Rock |
Unofficial Songs
|
Plays | Wins | Genre | Rating |
|---|---|---|---|---|
For Only Me To Know
|
3 | 2 | No Genre | |
No Guarantees
|
5 | 5 | No Genre | |
Birdcage
|
0 | 0 | No Genre | |
Color Code
|
6 | 6 | No Genre | |
Waiting
|
8 | 8 | No Genre |
About the Artist
Not that the Foo Fighters should - but if they did listen to a little more of Jimmy Eat World and Radiohead, it might sound like this. Yes. The world of Rock that was born in the land Bury the Bully! Welcome!
login to comment
Wednesday, Jul 8
Reb320
I love your songs Army of Love and For Only Me to Know. Will some of your older songs ever get to have legendary mode on guitar tap?