Band Members
Yui Hirasawa
Guitar/Vocals
Mio Akiyama
Bass/Vocals
Ritsu Tainaka
Drums
Tsumugi Kotobuki
Keyboard
Azusa Nakano
Guitar
K-On! | Plays | Wins | Genre | Rating |
|---|---|---|---|---|
| 136,033 | 113,162 | No Genre | |
| 74,057 | 70,917 | No Genre | |
| 69,117 | 66,082 | No Genre | |
| 58,117 | 53,723 | No Genre | |
| 73,574 | 64,897 | No Genre |
Unofficial Songs | Plays | Wins | Genre | Rating |
|---|---|---|---|---|
Fude Pen ~Boru Pen~ (Mio MainVo. Live Mix) | 6 | 4 | No Genre | |
Watashi no Koi wa Hotch-kiss | 3 | 3 | No Genre | |
Happy!? Sorry!! | 11 | 10 | No Genre | |
Don't say "lazy" | 0 | 0 | No Genre | |
Tsubasa o Kudasai | 2 | 2 | No Genre | |
Heart Goes Boom | 1 | 1 | No Genre | |
Dont Say Lazy | 0 | 0 | No Genre | |
K-On Opening: Cagayake Girls! | 1 | 1 | No Genre | |
わたしの恋はホッチキス | 1 | 1 | No Genre | |
don't say ''lazy'' | 1 | 1 | No Genre | |
Fuwa Fuwa Time - Instrumental (- Gitarre) | 1 | 1 | No Genre | |
Play 'Pinchi Daisuki!' by K-On! | JamLegend | 1 | 1 | No Genre | |
My Love is a Stapler | 1 | 1 | No Genre | |
Fuwa Fuwa Time (Full Duet) | 1 | 0 | No Genre | |
fuwa fuwa time | 9 | 9 | No Genre | |
Don' t say ''lazy'' | 3 | 1 | No Genre | |
Fuwa Fuwa Taimu | 1 | 0 | No Genre | |
Brush & Ballpoint Pen | 1 | 1 | No Genre | |
Cagayake!-K-ON! | 0 | 0 | No Genre |
login to comment

