| Artists | Songs | Plays (This Week) | Plays (All Time) |
|---|---|---|---|
| -SOFIA- | 3 | 0 | 140 |
| 2nd Thought | 8 | 2,642 | 80,101 |
| A Chinese Restaurant | 6 | 3,231 | 196,986 |
| A Lifelike Story | 4 | 3,962 | 107,553 |
| A/Collision | 2 | 20 | 105 |
| Aberration Chromatique | 7 | 8,059 | 65,694 |
| Action Selection | 2 | 11 | 765 |
| Adelitas Way | 7 | 1,928 | 55,798 |
| After Midnight Project | 7 | 1,350 | 40,000 |
| Against Grace | 2 | 2,185 | 46,754 |
| Against The Wall | 2 | 2,305 | 34,537 |
| Agamendon | 6 | 4,072 | 117,388 |
| Agnostic Front | 4 | 3 | 12 |
| All Shall Perish | 24 | 9 | 124 |
| Amorphis | 14 | 5 | 36 |
| Amplify | 4 | 2,097 | 239,563 |
| Amy Speace | 5 | 122 | 3,497 |
| Angels Of Armageddon | 6 | 4,236 | 61,452 |
| Anjos da Noite | 1 | 54 | 894 |
| Another Moon | 2 | 42 | 17,321 |




