| Artists | Songs | Plays (This Week) | Plays (All Time) |
|---|---|---|---|
| -SOFIA- | 3 | 0 | 140 |
| 2nd Thought | 8 | 2,871 | 74,504 |
| A Chinese Restaurant | 6 | 3,491 | 190,448 |
| A Lifelike Story | 4 | 3,514 | 99,453 |
| A/Collision | 2 | 60 | 60 |
| Aberration Chromatique | 7 | 4,179 | 53,885 |
| Action Selection | 2 | 14 | 733 |
| Adelitas Way | 5 | 1,701 | 52,475 |
| After Midnight Project | 7 | 1,373 | 37,053 |
| Against Grace | 2 | 2,243 | 42,288 |
| Against The Wall | 2 | 4,694 | 29,809 |
| Agamendon | 6 | 4,204 | 109,037 |
| Agnostic Front | 3 | 0 | 9 |
| All Shall Perish | 22 | 5 | 90 |
| Amorphis | 12 | 3 | 28 |
| Amplify | 4 | 2,187 | 235,055 |
| Amy Speace | 5 | 124 | 3,250 |
| Angels Of Armageddon | 6 | 4,501 | 52,885 |
| Anjos da Noite | 1 | 51 | 793 |
| Another Moon | 2 | 59 | 17,209 |



